<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProductIP</title>
	<atom:link href="http://www.productip.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productip.com/en</link>
	<description>create, manage and share CE technical compliance files</description>
	<lastBuildDate>Mon, 23 Apr 2012 07:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Laser pointers Damage to sight</title>
		<link>http://www.productip.com/en/news/laser-pointers-damage-to-sight/</link>
		<comments>http://www.productip.com/en/news/laser-pointers-damage-to-sight/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[pointer]]></category>
		<category><![CDATA[productip]]></category>
		<category><![CDATA[rapex]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[withdrawal]]></category>

		<guid isPermaLink="false">http://www.productip.com/en/?p=2986</guid>
		<description><![CDATA[Report by the RAPEX 2012 report 16, Brand –Laser Stage Lighting –Laser stage lighting &#8220;Mini / S-D 09&#8243; (Type/number of model: Unknown) poses a risk of damage to sight because it has a Class 3R power output. Lasers with a power output higher than Class 2 are considered as dangerous. The product has been voluntary [...]]]></description>
			<content:encoded><![CDATA[<p>Report by the RAPEX 2012 report 16, Brand –Laser Stage Lighting –Laser stage lighting &#8220;Mini / S-D 09&#8243; (Type/number of model: Unknown) poses a risk of damage to sight because it has a Class 3R power output. Lasers with a power output higher than Class 2 are considered as dangerous.</p>
<p>The product has been voluntary withdrawal from the market.</p>
<p>More information find at:</p>
<p><a href="http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=438">http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=438</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.productip.com/en/news/laser-pointers-damage-to-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clothing poses a choking risk</title>
		<link>http://www.productip.com/en/news/clothing-poses-a-choking-risk/</link>
		<comments>http://www.productip.com/en/news/clothing-poses-a-choking-risk/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[40902]]></category>
		<category><![CDATA[choking]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[productip]]></category>
		<category><![CDATA[rapex]]></category>
		<category><![CDATA[UNE]]></category>
		<category><![CDATA[withdrawal]]></category>

		<guid isPermaLink="false">http://www.productip.com/en/?p=2983</guid>
		<description><![CDATA[Report by the RAPEX 2012 report 16, Brand –Nanos Baby –Baby blouses &#8216;Camisa De Bebé&#8217; (baby shirt) (Type/number of model: Ref: 1. 2118377023 (9 months), 2. 2113072101 (6 months), 3. 2113152101 (24 months), 4. 3217421101 (6 months)) poses a risk of choking because the buttons on the blouses can be easily detached and become small [...]]]></description>
			<content:encoded><![CDATA[<p>Report by the RAPEX 2012 report 16, Brand –Nanos Baby –Baby blouses &#8216;Camisa De Bebé&#8217; (baby shirt) (Type/number of model: Ref: 1. 2118377023 (9 months), 2. 2113072101 (6 months), 3. 2113152101 (24 months), 4. 3217421101 (6 months)) poses a risk of choking because the buttons on the blouses can be easily detached and become small parts that can be placed in the mouth of a child.</p>
<p>The product does not comply with the relevant national standard UNE 40902.</p>
<p>The product has been withdrawal from the market ordered by the authorities.</p>
<p>More information find at:</p>
<p><a href="http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=438">http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=438</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.productip.com/en/news/clothing-poses-a-choking-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE WALK-IN COMPLIANCE SESSIONS &#124;&#124; EVENTS</title>
		<link>http://www.productip.com/en/news/free-walk-in-compliance-sessions-events/</link>
		<comments>http://www.productip.com/en/news/free-walk-in-compliance-sessions-events/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buy_and_comply]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[Free Walk-In Compliance Sessions NL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[productip]]></category>

		<guid isPermaLink="false">http://www.productip.com/en/?p=2979</guid>
		<description><![CDATA[What is it During the process of creating product technical construction files you will come across various questions related to products, requirements,  the whole process of communication with a supplier,  a customer, a testing or inspection organization or the government. Perhaps even to internal processes. We offer you the opportunity to discuss these issues with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What is it<br />
</strong></p>
<p>During the process of creating product technical construction files you will come across various questions related to products, requirements,  the whole process of communication with a supplier,  a customer, a testing or inspection organization or the government. Perhaps even to internal processes. We offer you the opportunity to discuss these issues with our expert team at any of our offices during these unique and free walk-in compliance sessions. During some sessions also a specific topic will be explained for example a new directive or a quality related concept.</p>
<p><strong>How does it work</strong></p>
<p>The sessions are free for ProductIP registered users. Registration itself is also free and can be done via <a href="http://www.ProductIP">www.ProductIP.com</a>. On this website you also find the schedule for the sessions both in our Dutch office, Shenzhen office and in Hong Kong. We accept registrations on a First come First serve bases. We can serve you better if you let us know what issues you would like to address.</p>
<p>We have internet and something to drink available for you.  Don’t forget to bring your business card because there will be other people to and they might prove to be a valuable extension to your network!</p>
<p>For more information contact us via <a href="mailto:info@productip.com">info@productip.com</a>.</p>
<p>SCHEDULE 2012 FREE WALK-IN COMPLIANCE SESSION</p>
<p>NETHERLANDS at ProductIP office, Galvanistraat 1, Ede</p>
<p>Tuesday, May 15, from 13hoo to 17h00, no special topic assigned yet.<br />
Tuesday, June 12, from 13hoo to 17h00, no special topic assigned yet.<br />
Tuesday, July 10, from 13hoo to 17h00, no special topic assigned yet.<br />
Tuesday, August 14, from 13hoo to 17h00, no special topic assigned yet.<br />
Tuesday, September 11, from 13hoo to 17h00 , no special topic assigned yet.<br />
Tuesday, October 2, from 13hoo to 17h00 , no special topic assigned yet.<br />
Tuesday, November 13, from 13hoo to 17h00 , no special topic assigned yet.<br />
Tuesday, December 11, from 13hoo to 17h00 , no special topic assigned yet.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productip.com/en/news/free-walk-in-compliance-sessions-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitec and ProductIP increase cooperation</title>
		<link>http://www.productip.com/en/news/unitec-and-productip-increase-cooperation/</link>
		<comments>http://www.productip.com/en/news/unitec-and-productip-increase-cooperation/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 05:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[buy_and_comply]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[productip]]></category>
		<category><![CDATA[aql]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[ce]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[directives]]></category>
		<category><![CDATA[inspections]]></category>
		<category><![CDATA[psi]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[unitec]]></category>

		<guid isPermaLink="false">http://www.productip.com/en/?p=2964</guid>
		<description><![CDATA[Unitec Laboratory Services and ProductIP increase their cooperation through supporting each other’s promotional activities and provide their mutual customers with information about services. Aim of the cooperation is to provide easy access to compliance information and testing/inspection services. Unitec’s services will be accessible through the ProductIP Buy-and-Comply mobile platform for buyers and suppliers. Buy-and-Comply provides [...]]]></description>
			<content:encoded><![CDATA[<p>Unitec Laboratory Services and ProductIP increase their cooperation through supporting each other’s promotional activities and provide their mutual customers with information about services.</p>
<p>Aim of the cooperation is to provide easy access to compliance information and testing/inspection services.</p>
<p>Unitec’s services will be accessible through the ProductIP Buy-and-Comply mobile platform for buyers and suppliers. Buy-and-Comply provides compliance information for non-food products and testing and inspection fees for consumer products for several testing and inspection companies.</p>
<p>ProductIP’s compliance services will be available through Unitec’s service offerings.</p>
<p>ProductIP is an integrated web based product compliance workflow solution for retail, trade and manufacturing supply chain operators. The ProductIP platform generates compliance requirements, supports 24/7 collaboration in the supply chain and facilitates easy communication with testing and inspection agencies, authorities, customers and the public. The workflow solution facilitates fast decision making and reduces risk of legal exposure of companies. ProductIP is located in Netherlands, Hong Kong and Shenzhen.</p>
<p>Unitec is an independent laboratory that evaluates product safety in accordance with international and regional legislation, regulations and directives through testing, product certification and risk assessment services. Unitec is being accredited for the main Asian, European and North American markets. Unitec provides services for a wide range of non-food products, including safety, performance and chemical testing. Unitec is located in Hong Kong, DongGuan and Richmond BC.</p>
<p>For more information contact ProductIP or Unitec:</p>
<p><a href="/en/wp-content/uploads/2012/04/unitec_logo.png"><img class="alignleft size-full wp-image-2965" title="unitec_logo" src="/en/wp-content/uploads/2012/04/unitec_logo.png" alt="Unitec Logo" width="271" height="56" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Mr. Mann Hui<br />
Senior Sales &amp; Marketing Manager<br />
Office: +852 35904962<br />
Mobile: +852 9076 6753<br />
Email:<a href="mailto:mh@unitls.com"> mh@unitls.com</a><br />
<a href="http://www.unitls.com" target="_blank">www.unitls.com</a></p>
<p><a href="/en/wp-content/uploads/2012/04/productip_logo.png"><img class="size-full wp-image-2966 alignnone" title="productip_logo" src="/en/wp-content/uploads/2012/04/productip_logo.png" alt="ProductIP logo" width="112" height="60" /></a></p>
<p>Ms. Alice Poon<br />
General Manager<br />
Office: +86 755 8323 0515<br />
Mobile: +852 9771 0516<br />
Email: <a href="mailto:alice@productip.com">alice@productip.com</a><br />
<a href="http://www.productip.com" target="_blank">www.productip.com</a><br />
<a href="http://www.buyandcomply.com" target="_blank">www.buyandcomply.com</a></p>
<p>====</p>
<p>DOWNLOAD THE PDF: <a href="/en/wp-content/uploads/2012/04/unitec.pdf">Unitec and ProductIP increase cooperation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.productip.com/en/news/unitec-and-productip-increase-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines for Businesses to manage Product Recalls &#124;&#124; GUIDE</title>
		<link>http://www.productip.com/en/news/guidelines-for-businesses-to-manage-product-recalls-guide/</link>
		<comments>http://www.productip.com/en/news/guidelines-for-businesses-to-manage-product-recalls-guide/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[productip]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[ANEC]]></category>
		<category><![CDATA[corrective]]></category>
		<category><![CDATA[GPSD]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[orgalime]]></category>
		<category><![CDATA[prosafe]]></category>
		<category><![CDATA[rapex]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://www.productip.com/en/?p=2953</guid>
		<description><![CDATA[There is a new guide for carrying out corrective actions for product safety. It is a revision of the guide published in 2004. If you are a producer or distributor of consumer products on sale in the European Union (EU), this Guide aims to provide general advice about what you should do if you have [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new guide for carrying out corrective actions for product safety. It is a revision of the guide published in 2004.</p>
<p>If you are a producer or distributor of consumer products on sale in the European Union (EU), this Guide aims to provide general advice about what you should do if you have evidence that one of your products is unsafe.</p>
<p>This is a voluntary guide intended only as guidance for producers and distributors, to carrying out Corrective Actions for product safety. This Guide is supported by the market surveillance authorities in the Member States and the consumer and trade organisations within the EU. It is recommended that producers and distributors cooperate (and sometimes they are required to do so according to the GPSD) with the authorities in the Member States, when carrying out Corrective Actions, if appropriate, following any codes of practice where they exist. There may be differences between Member States concerning the conditions, procedures and requirements for such actions.</p>
<p>The Guide is aimed particularly at management with responsibility regarding product safety compliance, quality control, legal affairs and public and corporate relations within businesses and organisations. Organisations should have their own documented Corrective Action procedure applicable to their own circumstances.</p>
<p>Click here for download of the guide: <a href="/en/wp-content/uploads/2012/03/corrective_action_guide_march2012.pdf">corrective_action_guide_march2012</a></p>
<p><em>This guide is Jointly created by:</em><br />
<em> Czeck Republic – National Institute of Public Health www.szu.cz</em><br />
<em> Netherlands – New Food and Consumer Product Safety Authority (Nieuwe Voedsel en Waren Autoriteit) www.vwa.nl</em><br />
<em> UK –Department of Business Innovation and Skills (former DTI) www.bis.gov.uk/ PROSAFE – Product Safety Enforcement Forum of Europe www.prosafe.org</em><br />
<em> EuroCommerce – The Retail, Wholesale and International Trade Representation to the EU www.eurocommerce.be</em><br />
<em> ORGALIME &#8211; The European Engineering Industries Association representing the interests of the Mechanical, Electrical, Electronic, Metalworking &amp; Metal Articles Industries. www.orgalime.org</em><br />
<em> ANEC &#8211; the European consumer voice in standardisation www.anec.org</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.productip.com/en/news/guidelines-for-businesses-to-manage-product-recalls-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handlebar for mountain bike poses a risk of injuries</title>
		<link>http://www.productip.com/en/news/handlebar-for-mountain-bike-poses-a-risk-of-injuries/</link>
		<comments>http://www.productip.com/en/news/handlebar-for-mountain-bike-poses-a-risk-of-injuries/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[handlebar]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[productip]]></category>
		<category><![CDATA[rapex]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://www.productip.com/en/?p=2950</guid>
		<description><![CDATA[Report by the RAPEX 2012 report 10, Brand –Nitto –Handlebar for mountain bike (Type/number of model: B259AA). The handlebar can break leading to an accident and injury. Two accidents reported. The product is voluntary withdrawal from the market and recall from consumers. More information find at: http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=427]]></description>
			<content:encoded><![CDATA[<p>Report by the RAPEX 2012 report 10, Brand –Nitto –Handlebar for mountain bike (Type/number of model: B259AA). The handlebar can break leading to an accident and injury. Two accidents reported.</p>
<p>The product is voluntary withdrawal from the market and recall from consumers.</p>
<p>More information find at:</p>
<p><a href="http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=427">http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=427</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.productip.com/en/news/handlebar-for-mountain-bike-poses-a-risk-of-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doll poses chemical risk</title>
		<link>http://www.productip.com/en/news/doll-poses-chemical-risk/</link>
		<comments>http://www.productip.com/en/news/doll-poses-chemical-risk/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chemical risk]]></category>
		<category><![CDATA[doll]]></category>
		<category><![CDATA[productip]]></category>
		<category><![CDATA[rapex]]></category>
		<category><![CDATA[REACH regulation]]></category>

		<guid isPermaLink="false">http://www.productip.com/en/?p=2947</guid>
		<description><![CDATA[Report by the RAPEX 2012 report 10, Brand –Unknown –Doll with wings “Magigally Faery Beautiful Fairyland” (Number of model: Ref: 50343 Barcode:8435331303468) poses a chemical risk because the shoes of the doll contain 10.13% by weight of Dibutyl Phthalate(DBP). According to the REACH Regulation, the phthalates DEHP, DBP and BBP are prohibited in all toys [...]]]></description>
			<content:encoded><![CDATA[<p>Report by the RAPEX 2012 report 10, Brand –Unknown –Doll with wings “Magigally Faery Beautiful Fairyland” (Number of model: Ref: 50343 Barcode:8435331303468) poses a chemical risk because the shoes of the doll contain 10.13% by weight of Dibutyl Phthalate(DBP). According to the REACH Regulation, the phthalates DEHP, DBP and BBP are prohibited in all toys and childcare articles, while phthalates DINP, DIDP and DNOP are prohibited in toys or childcare articles that can be placed in the mouth by children.</p>
<p>Import rejected by the customs authorities.</p>
<p>More information find at:</p>
<p><a href="http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=427">http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=427</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.productip.com/en/news/doll-poses-chemical-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand “Hyundai” Vacuum cleaner poses a risk of fire</title>
		<link>http://www.productip.com/en/news/brand-%e2%80%9chyundai%e2%80%9d-vacuum-cleaner-poses-a-risk-of-fire/</link>
		<comments>http://www.productip.com/en/news/brand-%e2%80%9chyundai%e2%80%9d-vacuum-cleaner-poses-a-risk-of-fire/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EN60335]]></category>
		<category><![CDATA[productip]]></category>
		<category><![CDATA[rapex]]></category>
		<category><![CDATA[Vacuum cleaner]]></category>
		<category><![CDATA[withdrawal]]></category>

		<guid isPermaLink="false">http://www.productip.com/en/?p=2944</guid>
		<description><![CDATA[Report by the RAPEX 2012 report 9, Brand “Hyundai” Vacuum cleaner poses a risk of fire. Type/number of model: VC006-2 PLU256749. Barcode: 5 029551 546176. Poorly made electrical terminations could lead to overheating and arcing, eventually leading to the product bursting into flames. Two incidents reported. The product does not comply with the Low Voltage [...]]]></description>
			<content:encoded><![CDATA[<p>Report by the RAPEX 2012 report 9, Brand “Hyundai” Vacuum cleaner poses a risk of fire.</p>
<p>Type/number of model: VC006-2 PLU256749. Barcode: 5 029551 546176.<br />
Poorly made electrical terminations could lead to overheating and arcing, eventually leading to the product bursting into flames.<br />
Two incidents reported.<br />
The product does not comply with the Low Voltage Directive (LVD) and the relevant European standard EN 60335. And voluntary withdrawal from the market and recall from consumers.</p>
<p>More info, pls go to</p>
<p><a href="http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=426">http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=426</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.productip.com/en/news/brand-%e2%80%9chyundai%e2%80%9d-vacuum-cleaner-poses-a-risk-of-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflective jacket poses a risk of injuries</title>
		<link>http://www.productip.com/en/news/reflective-jacket-poses-a-risk-of-injuries/</link>
		<comments>http://www.productip.com/en/news/reflective-jacket-poses-a-risk-of-injuries/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EN471]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[productip]]></category>
		<category><![CDATA[protective]]></category>
		<category><![CDATA[rapex]]></category>
		<category><![CDATA[withdrawal]]></category>

		<guid isPermaLink="false">http://www.productip.com/en/?p=2941</guid>
		<description><![CDATA[Report by the RAPEX 2012 report 9, Brand “Top Accs” reflective jacket poses a risk of injuries because of the surface area of the retro-reflective material is not adequate. The product is not a class 2 product, as indicated on the product, and as a class 1 product, it is unsafe for its intended use. [...]]]></description>
			<content:encoded><![CDATA[<p>Report by the RAPEX 2012 report 9, Brand <strong>“Top Accs”</strong> reflective jacket poses a risk of injuries because of the surface area of the retro-reflective material is not adequate. The product is not a class 2 product, as indicated on the product, and as a class 1 product, it is unsafe for its intended use. (Batch No FD070316 8414569490202)<br />
The product does not comply with the Personal Protective Equipment Directive and the relevant European standard EN 471.</p>
<p>Withdrawal from the market ordered by the authorities.</p>
<p>More info, pls go to</p>
<p><a href="http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=426">http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=426</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.productip.com/en/news/reflective-jacket-poses-a-risk-of-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW date explained &#124;&#124; REQUIREMENTS</title>
		<link>http://www.productip.com/en/productip/dow-date-explained-requirements/</link>
		<comments>http://www.productip.com/en/productip/dow-date-explained-requirements/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[productip]]></category>

		<guid isPermaLink="false">http://www.productip.com/en/?p=2936</guid>
		<description><![CDATA[The ProductIP database has been updated with various new standards ranging from standards for helmets for pedal cyclists and for users of skateboards and roller skates to standards for occupational footwear (Personal Protective Equipment). We are continuously updating our database adding new standards or amendments to existing. When we add standards we add the so [...]]]></description>
			<content:encoded><![CDATA[<p>The ProductIP database has been updated with various new standards ranging from standards for helmets for pedal cyclists and for users of skateboards and roller skates to standards for occupational footwear (Personal Protective Equipment). We are continuously updating our database adding new standards or amendments to existing.</p>
<p>When we add standards we add the so called DOW date. DOW stands for Date Of Withdrawal. This is the date that the previous standard / amendment no longer can be used to verify compliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productip.com/en/productip/dow-date-explained-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

