<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ProductIP</title>
	<atom:link href="http://www.productip.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productip.com/en</link>
	<description>create, manage and share technical compliance files</description>
	<pubDate>Tue, 09 Mar 2010 08:13:22 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Compliance Alert!: New DIN VDE 0620</title>
		<link>http://www.productip.com/en/news/compliance-alert-new-din-vde-0620/</link>
		<comments>http://www.productip.com/en/news/compliance-alert-new-din-vde-0620/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[0620]]></category>

		<category><![CDATA[alert]]></category>

		<category><![CDATA[compliance]]></category>

		<category><![CDATA[din]]></category>

		<category><![CDATA[germany]]></category>

		<category><![CDATA[plug]]></category>

		<category><![CDATA[vde]]></category>

		<guid isPermaLink="false">http://www.productip.com/en/?p=1447</guid>
		<description><![CDATA[A new DIN VDE 0620 has been released with considerable impact for those selling electrical and electronic products into the German market. Compliance with this standard is required per February 1st, 2010 with no transition period!
See our Compliance Alert! now for a clear overview of the most important changes and new requirements.
]]></description>
			<content:encoded><![CDATA[<p>A new DIN VDE 0620 has been released with considerable impact for those selling electrical and electronic products into the German market. Compliance with this standard is required per February 1st, 2010 with no transition period!</p>
<p>See our <a href="/en/wp-content/uploads/2010/03/productip_compliance_alert_march_2010_vde0620.pdf">Compliance Alert!</a> now for a clear overview of the most important changes and new requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productip.com/en/news/compliance-alert-new-din-vde-0620/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Major website update for ProductIP</title>
		<link>http://www.productip.com/en/news/major-website-update-for-productip/</link>
		<comments>http://www.productip.com/en/news/major-website-update-for-productip/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[improved]]></category>

		<category><![CDATA[productip]]></category>

		<category><![CDATA[release]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.productip.com/en/?p=1439</guid>
		<description><![CDATA[On February 26 we have installed a new release of our ProductIP system. The new release offers improved overview pages both for all the files as well as when looking at a single file. Besides that you will find that the overall experience has been improved by better page layouts, cross hyperlinks and many many [...]]]></description>
			<content:encoded><![CDATA[<p>On February 26 we have installed a new release of our ProductIP system. The new release offers improved overview pages both for all the files as well as when looking at a single file. Besides that you will find that the overall experience has been improved by better page layouts, cross hyperlinks and many many more. More improvements can be expected as we have expanded our team with a full time IT specialist who will be joined by two programmers soon.</p>
<p>click here to get an idea of the improvements: <a href="/en/wp-content/uploads/2010/03/productip_screens.pdf">Screen shots new release ProductIP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.productip.com/en/news/major-website-update-for-productip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>”Danplys” soft toy bear cloth poses a risk of choking</title>
		<link>http://www.productip.com/en/news/%e2%80%9ddanplys%e2%80%9d-soft-toy-bear-cloth-poses-a-risk-of-choking/</link>
		<comments>http://www.productip.com/en/news/%e2%80%9ddanplys%e2%80%9d-soft-toy-bear-cloth-poses-a-risk-of-choking/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 09:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[choking]]></category>

		<category><![CDATA[EN 71]]></category>

		<category><![CDATA[productip]]></category>

		<category><![CDATA[rapex]]></category>

		<category><![CDATA[stop sales]]></category>

		<category><![CDATA[toys directive]]></category>

		<guid isPermaLink="false">http://www.productip.com/en/?p=1435</guid>
		<description><![CDATA[Reported in RAPEX 2010 report 7, Brand &#8220;Danplys&#8221; soft toy bear cloth (model no. 5704874890013) pose a risk of choking because the bell placed in the head of the bear can be easily detached and swallowed.
The product does not comply with the Toys Directive and with the relevant European standard EN 71 and already voluntary [...]]]></description>
			<content:encoded><![CDATA[<p>Reported in RAPEX 2010 report 7, Brand &#8220;Danplys&#8221; soft toy bear cloth (model no. 5704874890013) pose a risk of choking because the bell placed in the head of the bear can be easily detached and swallowed.</p>
<p>The product does not comply with the Toys Directive and with the relevant European standard EN 71 and already voluntary stop of sales by the importer.</p>
<p>More information, pls go on</p>
<p><a href="http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=276">http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=276</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.productip.com/en/news/%e2%80%9ddanplys%e2%80%9d-soft-toy-bear-cloth-poses-a-risk-of-choking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“Superior” fan heater poses a risk of fire and electric shock</title>
		<link>http://www.productip.com/en/news/%e2%80%9csuperior%e2%80%9d-fan-heater-poses-a-risk-of-fire-and-electric-shock/</link>
		<comments>http://www.productip.com/en/news/%e2%80%9csuperior%e2%80%9d-fan-heater-poses-a-risk-of-fire-and-electric-shock/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 09:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[electric shock]]></category>

		<category><![CDATA[EN 60335]]></category>

		<category><![CDATA[fire hazard]]></category>

		<category><![CDATA[low voltage directive]]></category>

		<category><![CDATA[productip]]></category>

		<category><![CDATA[rapex]]></category>

		<category><![CDATA[recall]]></category>

		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.productip.com/en/?p=1431</guid>
		<description><![CDATA[Informed by RAPEX 2010 report 7, the product poses a risk of fire because the appliance can heat up to such a degree that the housing melts. This makes the live, glowing heating elements accessible, causing the risk of an electric shock. The importer has voluntary recalled the product from customer.
The product does not comply [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Informed by RAPEX 2010 report 7, the product poses a risk of fire because the appliance can heat up to such a degree that the housing melts. This makes the live, glowing heating elements accessible, causing the risk of an electric shock. The importer has voluntary recalled the product from customer.</p>
<p align="left">The product does not comply with the Low Voltage Directive (LVD) and the relevant European standard EN 60335.</p>
<p>More information, pls go on</p>
<p><a href="http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=276">http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=276</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.productip.com/en/news/%e2%80%9csuperior%e2%80%9d-fan-heater-poses-a-risk-of-fire-and-electric-shock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Children&#8217;s sweatshirts pose strangulation</title>
		<link>http://www.productip.com/en/news/childrens-sweatshirts-pose-strangulation/</link>
		<comments>http://www.productip.com/en/news/childrens-sweatshirts-pose-strangulation/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[choking]]></category>

		<category><![CDATA[EN 14682]]></category>

		<category><![CDATA[European standard]]></category>

		<category><![CDATA[productip]]></category>

		<category><![CDATA[rapex]]></category>

		<category><![CDATA[withdrawal]]></category>

		<guid isPermaLink="false">http://www.productip.com/en/?p=1427</guid>
		<description><![CDATA[Several Child clothing brand have withdrawal their Children&#8217;s sweatshirt and jacket from EU market ordered by the authorities due to the risk of causing children strangulation which reported in RAPEX 2010 report 6.
The products pose a risk of strangulation due to the presence of drawstrings in the hood.
These products do not comply with the relevant [...]]]></description>
			<content:encoded><![CDATA[<p>Several Child clothing brand have withdrawal their Children&#8217;s sweatshirt and jacket from EU market ordered by the authorities due to the risk of causing children strangulation which reported in RAPEX 2010 report 6.</p>
<p>The products pose a risk of strangulation due to the presence of drawstrings in the hood.</p>
<p align="left">These products do not comply with the relevant European standard EN 14682.</p>
<p align="left">Get more detail with picture, model and brand, pls go on</p>
<p><a href="http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=275">http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=275</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.productip.com/en/news/childrens-sweatshirts-pose-strangulation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electric kettle poses electric shock</title>
		<link>http://www.productip.com/en/news/electric-kettle-poses-electric-shock/</link>
		<comments>http://www.productip.com/en/news/electric-kettle-poses-electric-shock/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[electric shock]]></category>

		<category><![CDATA[EN 60335]]></category>

		<category><![CDATA[European standard]]></category>

		<category><![CDATA[productip]]></category>

		<category><![CDATA[rapex]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[stop sales]]></category>

		<guid isPermaLink="false">http://www.productip.com/en/?p=1423</guid>
		<description><![CDATA[An electric kettle model from &#8220;National&#8221; are found unsafe and already voluntary stop of sales by the importer.
The product poses a risk of electric shock because of that water can penetrate the appliance housing near the power socket, adversely affecting the electrical insulation. Also, the appliance is not earthed then the insulation defect could mean [...]]]></description>
			<content:encoded><![CDATA[<p>An electric kettle model from &#8220;National&#8221; are found unsafe and already voluntary stop of sales by the importer.</p>
<p>The product poses a risk of electric shock because of that water can penetrate the appliance housing near the power socket, adversely affecting the electrical insulation. Also, the appliance is not earthed then the insulation defect could mean that accessible metal parts are live.</p>
<p>The product does not comply with the Low Voltage Directive (LVD) and the relevant European standard EN 60335.</p>
<p align="left">Get more detail information, pls go on</p>
<p><a href="http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=275">http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=275</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.productip.com/en/news/electric-kettle-poses-electric-shock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>＂Meilijia＂lighting chains pose a risk of fire</title>
		<link>http://www.productip.com/en/news/%ef%bc%82meilijia%ef%bc%82lighting-chains-pose-a-risk-of-fire/</link>
		<comments>http://www.productip.com/en/news/%ef%bc%82meilijia%ef%bc%82lighting-chains-pose-a-risk-of-fire/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[lighting chains]]></category>

		<category><![CDATA[low voltage directive]]></category>

		<category><![CDATA[productip]]></category>

		<category><![CDATA[rapex]]></category>

		<category><![CDATA[recall]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[withdrawal]]></category>

		<guid isPermaLink="false">http://www.productip.com/en/?p=1419</guid>
		<description><![CDATA[Reported in RAPEX 2010 report 5, branded＂Meilijia＂lighting chains withdrawal from the market ordered by the authorities.
The product poses a risk of fire because the cross-sectional area of the conductors in the cable is too small and the cable could overheat.
The product does not comply with the Low Voltage Directive (LVD) and the relevant European standard [...]]]></description>
			<content:encoded><![CDATA[<p>Reported in RAPEX 2010 report 5, branded＂Meilijia＂lighting chains withdrawal from the market ordered by the authorities.</p>
<p>The product poses a risk of fire because the cross-sectional area of the conductors in the cable is too small and the cable could overheat.</p>
<p>The product does not comply with the Low Voltage Directive (LVD) and the relevant European standard EN 60598.</p>
<p align="left">More information, pls go on</p>
<p><a href="http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=274">http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=274</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.productip.com/en/news/%ef%bc%82meilijia%ef%bc%82lighting-chains-pose-a-risk-of-fire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toyota takes voluntary corrective action for Passenger car</title>
		<link>http://www.productip.com/en/news/toyota-takes-voluntary-corrective-action-for-passenger-car/</link>
		<comments>http://www.productip.com/en/news/toyota-takes-voluntary-corrective-action-for-passenger-car/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[brake]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[corrective_action]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[productip]]></category>

		<category><![CDATA[rapex]]></category>

		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.productip.com/en/?p=1414</guid>
		<description><![CDATA[Informed by RAPEX of 2010 report 5, brand Toyota passenger car－AYGO / iQ / Yaris / Auris / Corolla / Verso / Avensis / RAV4 pose a risk of injuries because there is a possibility that the accelerator pedal mechanism may, in rare instances, mechanically stick in a partially depressed position or return slowly to [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Informed by RAPEX of 2010 report 5, brand Toyota passenger car－AYGO / iQ / Yaris / Auris / Corolla / Verso / Avensis / RAV4 pose a risk of injuries because there is a possibility that the accelerator pedal mechanism may, in rare instances, mechanically stick in a partially depressed position or return slowly to the idle position.</p>
<p align="left">This defect affected the cars manufactured from Feb 2005 to Jan 2010. The precise number of involved units is still under investigation, but may reach up to 1.8 million vehicles.</p>
<p align="left">More information, pls go on</p>
<p><a href="http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=274">http://ec.europa.eu/consumers/dyna/rapex/create_rapex.cfm?rx_id=274</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.productip.com/en/news/toyota-takes-voluntary-corrective-action-for-passenger-car/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REACH SVHC’s NOW 29 CANDIDATES (not 30)</title>
		<link>http://www.productip.com/en/news/reach-svhc%e2%80%99s-now-29-candidates-not-30/</link>
		<comments>http://www.productip.com/en/news/reach-svhc%e2%80%99s-now-29-candidates-not-30/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[acrylamide]]></category>

		<category><![CDATA[chemical]]></category>

		<category><![CDATA[ECHA]]></category>

		<category><![CDATA[European standard]]></category>

		<category><![CDATA[reach]]></category>

		<category><![CDATA[svhc]]></category>

		<guid isPermaLink="false">http://www.productip.com/en/?p=1410</guid>
		<description><![CDATA[Finally on 13 Jan 2010, the European Chemicals Agency has added 14 chemical substances instead of 15 SVHC&#8217;s. Previously, per DEC 2009, the Candidate List of Substances of Very High Concern (SVHC) also showed Acrylamide (EC No 201-173-7 and CAS No 79-06-1) as being identified as a Substance of Very High Concern by ECHA&#8217;s Member [...]]]></description>
			<content:encoded><![CDATA[<p>Finally on 13 Jan 2010, the European Chemicals Agency has added 14 chemical substances instead of 15 SVHC&#8217;s. Previously, per DEC 2009, the Candidate List of Substances of Very High Concern (SVHC) also showed Acrylamide (EC No 201-173-7 and CAS No 79-06-1) as being identified as a Substance of Very High Concern by ECHA&#8217;s Member State Committee. However, pursuant to an Order of the President of the General Court of the European Union, the inclusion of acrylamide in the Candidate List of substances for eventual inclusion in Annex XIV of REACH is suspended. The total SVHCs candidate for the moment is 29 substances.</p>
<p>Note that all 29 Candidate SVHC&#8217;s are mentioned in our ProductIP expert database as being relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productip.com/en/news/reach-svhc%e2%80%99s-now-29-candidates-not-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REACH SVHCs NOW 29 CANDIDATES not 30</title>
		<link>http://www.productip.com/en/alerts/reach-svhcs-now-29-not-30/</link>
		<comments>http://www.productip.com/en/alerts/reach-svhcs-now-29-not-30/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alerts]]></category>

		<category><![CDATA[acrylamide]]></category>

		<category><![CDATA[candidate]]></category>

		<category><![CDATA[chemical]]></category>

		<category><![CDATA[directive]]></category>

		<category><![CDATA[ECHA]]></category>

		<category><![CDATA[reach]]></category>

		<category><![CDATA[substance]]></category>

		<category><![CDATA[svhc]]></category>

		<guid isPermaLink="false">http://www.productip.com/en/?p=1398</guid>
		<description><![CDATA[Finally on 13 Jan 2010, the European Chemicals Agency has added 14 chemical substances instead of 15 SVHC&#8217;s. Previously, per DEC 2009, the Candidate List of Substances of Very High Concern (SVHC) also showed Acrylamide (EC No 201-173-7 and CAS No 79-06-1) as being identified as a Substance of Very High Concern by ECHA&#8217;s Member [...]]]></description>
			<content:encoded><![CDATA[<p>Finally on 13 Jan 2010, the European Chemicals Agency has added 14 chemical substances instead of 15 SVHC&#8217;s. Previously, per DEC 2009, the Candidate List of Substances of Very High Concern (SVHC) also showed Acrylamide (EC No 201-173-7 and CAS No 79-06-1) as being identified as a Substance of Very High Concern by ECHA&#8217;s Member State Committee. However, pursuant to an Order of the President of the General Court of the European Union, the inclusion of acrylamide in the Candidate List of substances for eventual inclusion in Annex XIV of REACH is suspended. The total SVHCs candidate for the moment is 29 substances.</p>
<p>Note that all 29 Candidate SVHC&#8217;s are mentioned in our ProductIP expert database as being relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productip.com/en/alerts/reach-svhcs-now-29-not-30/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
